| Rank | Boat | Class | SailNo | Club | HelmName | PY | Aut 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Aut 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3923 | LSC | Richard Beechy | 1143 | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 1.0 | 1.0 | 1.0 | 81.0 | 9.0 | |
| 2nd | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | (4.0) | 2.0 | (3.0 OOD) | 1.0 | 2.0 | (3.0 OOD) | 3.0 | (8.0) | 27.0 | 9.0 | |
| 3rd | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | (18.0 DNC) | 83.0 | 11.0 |
| 4th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 2.0 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | (5.0) | (6.0) | 60.0 | 13.0 |
| 5th | SOLO | 3987 | LSC | Matt Tothill | 1143 | (4.0) | 2.0 | 3.0 | 2.0 | (4.0) | (6.0) | (6.0) | 4.0 | 2.0 | 33.0 | 13.0 | |
| 6th | SOLO | 3881 | LSC | Tony Handfield | 1143 | 3.0 | 3.0 | 6.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 96.0 | 24.0 | |
| 7th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 7.0 | 7.0 | 99.0 | 27.0 |
| 8th | SOLO | 3303 | LSC | Alan Roberts | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 119.0 | 47.0 | |
| 9th | SOLO | 3802 | LSC | Dave Braun | 1143 | 5.0 | 5.0 | (18.0 DNC) | 5.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 123.0 | 51.0 | |
| 10th | SOLO | 3914 | EYC | Toby Smith | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 135.0 | 63.0 | |
| 11th | SOLO | 3997 | EYC | Dave Purnell | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 6.0 | 18.0 DNC | 135.0 | 63.0 | |
| 12th | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (18.0 DNC) | (18.0 DNC) | 10.0 DNF | (20.0 DSQ) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 141.0 | 67.0 |
| 13th | SOLO | 3936 | LSC | Dave | 1143 | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 140.0 | 68.0 | |
| 14th | SOLO | 3552 | LSC | Alan Roberts | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 148.0 | 76.0 | |
| 15th | SOLO | 3648 | LSC | Nick Range | 1143 | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 152.0 | 80.0 | |
| 16th | SOLO | 2120 | LSC | Nick Hann | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 153.0 | 81.0 | |
| 17th | SOLO | 3743 | LSC | Steve Hill | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 154.0 | 82.0 | |
| 18th | SOLO | 3948 | LSC | Tim Wright | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 155.0 | 83.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com